1.Ozone Concentration Application Reference
Air Ozone disinfection concentration standard reference (1ppm = 2.14mg/m3)
Function | Application | Ozone concentration (ppm ) | Every 1m3per hour per g/h | Useing method |
Disinfection |
Medical Appliance | 20 | 50-100 | 20ppm sterilize 60min |
Cold Storage | 6-10 | 15-25 | Continuous working based on storage capacity and degree of contamination, mainly kill mold, fungus | |
Food Shop | 1.0-1.5 | 2.5-3.5 | Offer O3 gas every day after work | |
Ward and Operation Room | 10-20 | 25-50 | Turn on the ozone generator when it needs to be disinfected and check the total number of bacteria | |
Work clothes disinfection | 10-20 | 25-50 | Relative humidity about 90%, hangs cloths with a hanger | |
Anti-virus protection |
General place | 1-2 | 2.5-5 | Start on a regular basis |
Eggs | 2-2.5 | 5-5.5 |
Discontinuous supply O3 gas, 2-3 times per day |
|
Banana | 2.5-3.5 | 5.5-8 | ||
Apple | 2.0 | 5 | ||
Chlorophyll-less vegetables | 1.5-1 | 3.5-2.5 | ||
Fish, Dry Cheese | 0.5-1 | 1.5-2.5 | ||
Deodorization |
Morgue | 3 | 7 | Turn on the ozone generator once has odor smell |
Fish processing factory | 3 | 7 |
The polluted gas enters the processing pipeline, and O3 gas is oxidized and deodorized in the pipeline. If the odor in the workshop is serious, O3 gas should be added to the air inlet of the workshop, so as to not smell the O3 gas. |
|
Slaughter house | 2-3 | 5-7 | ||
Fatty acid factory | 10 | 25 | ||
Rubber factory | 3-10 | 7-25 | ||
Waste disposal | 10 | 25 | ||
Sewage treatment plant | 1-2 | 2.5-5 |
Keep noted for the following :
1. | According to U.S. standards, personnel can work for 8 hours at a concentration of 0.1 ppm. (In general, the ozone concentration in the forest area can reach 0.1ppm) |
2. | According to the International Ozone Association, ozone-producing professional indoor rooms are allowed to operate for 10 hours at a concentration of 0.1 ppm. |
3. | The Ozone concentration that causes a person to react is 0.5-1 ppm, and the allowable exposure time is 1.5 hours. If the time is long, it will cause dry mouth and other discomfort. |
4. | Ozone Concentration between 1 and 4 ppm can cause people to cough and allowed contact time is 1 hour. |
5. | Concentrations between 4 and 10 ppm can cause a strong cough, allowed contact time is 20 minutes. |
6. | The half-life of ozone is 20-50 minutes, and the final decomposition product is oxygen, so there will be no residual contamination of the food. |
7. | Practice has proved that the application of ozone sterilization mold for many years, did not find equipment, equipment, material damage. |
2.Water Ozone disinfection concentration standard reference
Currently, in the world, pure water and natural water (such as spring water, mineral water, and groundwater that have been filtered, etc.) have been commonly used for ozone disinfection. In the application of tap water for ozone purification, the conventional international standard is to maintain the Ozone solubility of 0.4 mg/L for 4 minutes, that is, the CT value is 1.6. The following table shows the ozoen concentration reference values.
category | divided water | pure water | nature water | Tap water | Swimming pool |
Ozone concentration in water | 0.1-0.3mg/L | 0.2-0.4mg/L | 0.4-0.6mg/L | 0.4mg/L | 0.2mg/L |
Ozone capacity | 1-2g/T | 2-3g/T | 3-5g/T | 3-5g/T | 1-2g/T |